Technical Specifications
Listed | LPCB / CE-CPR |
Compliance | EN54-17:2005 |
Power Rating | |
Input Voltage | 24VDC [16V to 28V] |
Current Consumption | Standby:≤0.15mA, Alarm: ≤2mA |
Module | |
Protocol | T&A |
Number of monitored | Max 70 Devices |
Output Impedance | 480 ohms |
Indicator Status | Normal: Single blink/Active: Steady-on |
Material / Colour | ABS / White Glossy finishing |
Dimension / Height | Diameter:100.7 mm/34mm |
Weight | 108g (with Base), 91g (without Base) |
Humidity | 0 to 95% Relative Humidity, Non condensing |
Reviews
There are no reviews yet.